Saint Joseph’s Athletics
Montclair State
Through 2025–26
- All-sports W–L–T
- 4–4–0
- Listed meetings
- 8
- First listed meeting
- 1992-11-22
- Latest listed meeting
- 2025-03-09
Series records
Records and percentages are the supplied series totals. They are maintained separately from the meeting list.
6 entries
| Source opponent | Sport | W | L | T | W% |
|---|---|---|---|---|---|
| Montclair State | Field Hockey | 1 | 0 | 0 | 1.000 |
| Montclair State | Men’s Basketball | 1 | 0 | — | 1.000 |
| Montclair State | Women’s Basketball | 1 | 0 | — | 1.000 |
| Montclair State | Baseball | 1 | 0 | — | 1.000 |
| Montclair State | Softball | 0 | 3 | — | .000 |
| Montclair State | Women’s Lacrosse | 0 | 1 | — | .000 |
No matching entries. Try another opponent, sport, or date.
Supplied all-sports totals
1 entries
| Source opponent | W | L | T | Games | W% |
|---|---|---|---|---|---|
| Montclair State | 4 | 4 | 0 | 8 | .500 |
No matching entries. Try another opponent, sport, or date.
Meeting locations
Calculated from the listed meetings only. A forfeit with no stated winner is excluded from wins, losses, and ties.
4 entries
| Location | Listed meetings | W | L | T | Unclassified forfeits |
|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 |
| Away | 3 | 2 | 1 | 0 | 0 |
| Neutral | 5 | 2 | 3 | 0 | 0 |
| Not listed | 0 | 0 | 0 | 0 | 0 |
No matching entries. Try another opponent, sport, or date.
Meeting history
Results and scores are retained as supplied. Entries with conflicting scores or an unstated forfeit winner are flagged for review.
8 entries
| Date | Sport | Site | Result | SJC | Opponent | Notes |
|---|---|---|---|---|---|---|
| 2025-03-09 | Softball | N | L | 3 | 9 | |
| 2024-03-10 | W. Lacrosse | A | L | 8 | 18 | Source opponent: Montclair St. |
| 2018-03-07 | Softball | N | L | 0 | 8 | Source opponent: Montclair St. |
| 2016-11-09 | Field Hockey | A | W | 1 | 0 | Source opponent: Montclair St. $ |
| 2016-03-08 | Baseball | N | W | 13 | 11 | Source opponent: Montclair St. |
| 2005-03-12 | Softball | N | L | 0 | 12 | Source opponent: Montclair St. |
| 1992-12-05 | W. Basketball | A | W | 75 | 66 | Source opponent: Montclair St. |
| 1992-11-22 | M. Basketball | N | W | 68 | 59 |
No matching entries. Try another opponent, sport, or date.
W = wins · L = losses · T = ties · W% = winning percentage as supplied · — = not listed. Blank values are not treated as zero. H = home, A = away, N = neutral. Scores are shown SJC first.
